Description
Carburetor Linkage; Blower Size 6-71 / 8-71; w/In-Line Mounted 4V Carb.; Not Designed To Fit Some Vacuum Secondary Carbs; Mechanical Secondary Carburetors;
Specifications:
| Blower Size | 6-71 |
| Blower Size | 8-71 |
| Carburetor Style | 6-71/8-71 Supercharger |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_ASM | Carburetor linkage; with in-line 4V carb |
| Description_DEF | Carburetor Accelerator Linkage Kit |
| Description_DES | Carburetor Linkage |
| Description_EXT | Carburetor Linkage; Blower Size 6-71 / 8-71; w/In-Line Mounted 4V Carb.; Not Designed To Fit Some Vacuum Secondary Carbs; Mechanical Secondary Carburetors; |
| Description_FAB | Carburetor Linkage |
| Description_INV | LINKAGE;671/1471 IN-LINE 2-4V |
| Description_MKT | Carburetor linkage, with in-line 4V carburetors, 6-71/8-71 |
| Description_SHO | Carburetor Linkage |
| height | 2.5 |
| length | 14.0 |
| LTL | N |
| Usage | Automotive |
| WARNING CA Proposition 65 | No |
| weight | 2.83 |
| width | 4.55 |
Explore more from our collection.


Reviews
There are no reviews yet.