Description
Lakewood front 70/30 shocks improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horse powered cars with slicks.
Resources
Installation Instructions
Specifications:
| Collapsed Length | 8.510 in. |
| Compression / Rebound | 70/30 |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | Street/Strip Drag Shocks |
| Description_EXT | Street/Strip Drag Shocks; 70/30 Series; Front; |
| Description_FAB | Better Overall Stability |
| Description_FAB | Easier Control At End Of Track |
| Description_FAB | Excellent Weight Transfer |
| Description_FAB | Lets Front End Down Quickly |
| Description_FAB | Makes Vehicle Safer |
| Description_FAB | Maximum Traction |
| Description_INV | DRAG SHOCK-70/30;GM |
| Description_MKT | Lakewood front 70/30 shocks improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horse powered cars with slicks. |
| Description_MKT | Lakewood front 70/30 shocks improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horse powered cars with slicks. applications with 13.44 in/8.51 in, Stud/Eyelet Mounts. |
| Description_SHO | Shock Absorber |
| Extended Length | 13.440 in. |
| height | 9.3 |
| length | 20.3 |
| LTL | N |
| Shock Stroke | 4.930 in. |
| WARNING CA Proposition 65 | No |
| weight | 13.95 |
| width | 6.3 |
Explore more from our collection.





Reviews
There are no reviews yet.