Description
Fabtechs new 4 crossmember systems utilize their proven heavy duty construction and design features for a robust suspension upgrade. The 4 system features high arched lower control arm crossmembers constructed of 1/4 thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the near stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u bolt configuration.
Specifications:
| Description_ASC | TIRE SIZE – 35/13.50R18 WHEEL – 18X9 W/5 3/4″ BS W/MINOR TRIMMING; TIRE SIZE – 35/13.50R20 WHEEL – 20X9 W/5 3/4″ BS W/MINOR TRIMMING; 14. CAN NOT USE OEM WHEEL AND TIRE.; 60. FITS EXTENDED AND CREW CAB MODELS ONLY.; 55. MUST USE AFTERMARKET 18 IN. WHEELS OR LARGER. |
| Description_ASC | TIRE SIZE-35/13.50R18 WHEEL-18X9 W/5 3/4in. BS W/MINOR TRIMMING; TIRE SIZE-35/13.50R20 WHEEL-20X9 W/5 3/4in. BS W/MINOR TRIMMING; 14. CAN NOT USE OEM WHEEL AND TIRE.; 60. FITS EXTENDED AND CREW CAB MODELS ONLY.; 55. MUST USE AFTERMARKET 18 IN. WHEELS OR LARGER. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 4″ BASIC SYS W/PERF SHKS 2011-19 GM 3500HD 2WD/4WD |
| Description_DES | COMPONENT BOX 1 |
| Description_DES | COMPONENT BOX 2 |
| Description_DES | COMPONENT BOX 3 – 3500HD |
| Description_DES | Crossmember Lift System |
| Description_DES | PERFORMANCE SHOCK |
| Description_EXT | 4″ BASIC SYS W/PERF SHKS 2011-19 GM 3500HD 2WD/4WD. |
| Description_EXT | Component Box; Box 1 of 3; For 4 in. Lift; For PN[K1121/K1123/K1121M/K1123M/K1121DL/K1124DL/K1123DL]; |
| Description_EXT | Component Box; Box 2 of 2; For 4 in. Lift; For PN[K1121/K1123/K1121M/K1123M/K1121DL/K1122DL/K1124DL/K1123DL]; |
| Description_EXT | Component Box; Box 3 of 3; For 4 in. Lift; For PN[K1123/K1123M/K1124DL/K1123DL]; |
| Description_EXT | Crossmember Lift System; 4 in. Lift; w/Performance Shocks; |
| Description_EXT | Performance Shock; For PN[K1051/K1121/K1123/K1046]; 20.56 in. Extended Length; 12.75 in. Collapsed Length; 7.81 in. Stroke; |
| Description_EXT | Performance Shock; For PN[K2080/K2094/K2096/K1121/K1123/K2007/K1033/K6003/K1005/K2095/K2133/K2093/K3056/K3064/K2075/K2006]; |
| Description_FAB | 1/4 in. Thick Lower Control Arms |
| Description_FAB | Heavy Duty Torsion Drop Brackets |
| Description_FAB | Retains Proper CV Angles |
| Description_INV | Fabtech-4″ BASIC SYS W/PERF |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtech’s new 4in crossmember systems utilize their proven heavy duty construction and design features for a robust suspension upgrade. The 4in system features high arched lower control arm crossmembers constructed of 1/4in thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the near stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u bolt configuration. |
| Description_MKT | Fabtechs new 4 crossmember systems utilize their proven heavy duty construction and design features for a robust suspension upgrade. The 4 system features high arched lower control arm crossmembers constructed of 1/4 thick steel for maximum strength. The Fabtech ductile iron steering knuckles retain the near stock track width keeping tires under the fender for a clean appearance. Rear lift is accomplished with a block and u bolt configuration. |
| Description_SHO | 4″ BASIC SYS W/PERF |
| Description_SHO | LftKt-Suspw/Shock |
| height | 14.5 |
| length | 45.5 |
| LTL | N |
| weight | 267.9 |
| width | 46.1 |
Explore more from our collection.





Reviews
There are no reviews yet.