Description
The Banks Monster Exhaust is engineered using computational fluid dynamics (CFD) software then tested on both dyno and on-road. Reducing backpressure allows the engine to expel spent gasses with less effort. Less pumping loss means more horsepower, lower EGTs, and improved fuel economy. The Monster Exhaust system cools while flowing up to 80 percent better than stock! Cooling without killing flow is a major challenge. But the Monster Exhaust wins on both counts thanks to its mandrel-bent constant-diameter tubing and huge Ob-Round patented SideKick tip. The tip is the key. Its unique shape mixes hot exhaust gas with cool ambient air. And, it keeps your trailer safe by directing exhaust gasses to the side.
Resources
Installation Instructions
Specifications:
| Description_DES | Monster® Exhaust |
| Description_EXT | Monster Exhaust System; Single; S/S-Black Tip-2015 (and 2016 2500) Chevy 6.6L LML; ECLB;CCSB;CCLB |
| Description_FAB | Bolt On Direct Fit |
| Description_FAB | Dramatically Improves Flow |
| Description_FAB | Throaty Sound |
| Description_FAB | Virtually Eliminates Backpressure |
| Description_LAB | Proposition 65 |
| Description_MKT | The Banks Monster Exhaust is engineered using computational fluid dynamics (CFD) software then tested on both dyno and on-road. Reducing backpressure allows the engine to expel spent gasses with less effort. Less pumping loss means more horsepower, lower EGTs, and improved fuel economy. The Monster Exhaust system cools while flowing up to 80 percent better than stock! Cooling without killing flow is a major challenge. But the Monster Exhaust wins on both counts thanks to its mandrel-bent constant-diameter tubing and huge Ob-Round patented SideKick tip. The tip is the key. Its unique shape mixes hot exhaust gas with cool ambient air. And, it keeps your trailer safe by directing exhaust gasses to the side. |
| Description_SHO | Performance Exhausts |
| Exhaust Type | Single |
| Exit Position | OEM |
| Exit Style | Straight |
| height | 11.0 |
| Inlet Inside Diameter | N/A |
| length | 39.5 |
| LTL | N |
| Material | Stainless Steel |
| Outlet Outside Diameter | N/A |
| Tail Pipe Diameter | 4.000 in. |
| Tip Diameter | 5.000 in. x 6.000 in. x 14.000 in. |
| Tubing Diameter | 4.000 in. |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | California Residents: Prop 65 Warning WARNING: Cancer and Reproductive Harm Visit: www.p65warnings.ca.gov |
| weight | 33.0 |
| width | 14.5 |
Explore more from our collection.




Reviews
There are no reviews yet.