Description
Blower applications, excellent for performance street applications with programmers. Steel core version of 113250.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Camshaft |
| Description_DES | Xtreme Energy 210/218 Hydraulic Roller Cams for GM Ecotec 2.2L |
| Description_EXT | Blower applications, excellent for performance street applications with programmers. Steel core version of 113250. |
| Description_INV | XE 210/218 Hyd Roller Cam GM Ecotec 2.2L |
| Description_KEY | 2.2 |
| Description_KEY | 4 Cylinder Chevrolet |
| Description_KEY | Chevy Ecotec |
| Description_KEY | Eco-Tec |
| Description_KEY | Ecotec |
| Description_SHO | XE 210/218 Ecotec2.2 |
| Description_SHP | None |
| height | 3.0 |
| length | 25.0 |
| LTL | N |
| weight | 10.0 |
| width | 6.0 |
Explore more from our collection.




Reviews
There are no reviews yet.